noise margin upstream: 31 db
output power downstream: 18 db
attenuation upstream: 8 db
tone 0- 31: 00 00 00 00 23 34 55 55 56 66 66 66 66 65 54 33
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
noise margin downstream: 31 db
output power upstream: 5 db
attenuation downstream: 6 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 11 22 22 23 33 33 33 33 33 33 33 33 33
tone 64- 95: 33 33 32 22 22 22 22 22 22 22 22 22 22 22 22 22
tone 96-127: 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
tone 128-159: 22 22 22 22 22 22 21 11 11 11 11 11 11 11 11 11
tone 160-191: 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
tone 192-223: 11 11 11 11 11 11 11 11 01 11 11 01 10 00 00 00
tone 224-255: 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
LAN Information:
IP Address: 192.168.1.1
IP Subnet Mask: 255.255.255.0